
Company Type:Supplier Export Data Update Time:2025-04-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170220 | ||
Importer | NAQI BROTHERS ![]() |
||
Importer address | N/P 11/78, DURYANA STREET JODIA BAZAR KARACHI PAKISTAN | ||
Supplier | S D ENTERPRISES 161 1 R B ROAD ANJALI BHAWAN ![]() |
||
Supplier address | S D ENTERPRISES 161 1 R B ROAD ANJALI BHAWAN | ||
Loading port | KOLKATA {EX CAL | Destination port | KAPW |
Product description | 2X20GP CONTAINERS SAID TO CONTAIN:1000 PP BAGS TRAMRIND WITH SEED WITHOUT FIBER & SHELLPACKING : PACKED IN EXPORT STANDARD PP BAGS DETAILS AS PER INVOICE.SD/NB/16-17/025DT:Translation | ||
Quantity | 1000 | Quantity unit | units |
Weight | 50.15 | ||
Packages | 1000 | Type of packaging | BAG |
Bill of lading | PTSCCU0069/16-17 | ||
Vessel name | MOL EXPERIENCE | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170220 | - | ![]() |
- | KOLKATA {EX CAL | KAPW |